Food recalls by company
We have tracked recalls from 224 companies. 14 announced more than one, led by Frutas y Hortalizas del Sur S.A. with 3. The largest single announcement, from Albertsons Companies LLC on May 6, 2026, covered 121 products.
Companies with more than one recall
Counted by announcement. Names are as the agency printed them, so one business can appear under two names. Each links to that company's most recent recall.
Show the numbers
| Company | Announcements | Products | Most recent |
|---|---|---|---|
| Frutas y Hortalizas del Sur S.A. | 3 | 3 | September 3, 2026 |
| Prince Bakery Inc | 2 | 5 | August 19, 2026 |
| Fresh & Ready Foods LLC | 2 | 3 | July 22, 2026 |
| Lidl US | 2 | 3 | August 12, 2026 |
| Lidl US TRADING | 2 | 3 | August 10, 2026 |
| Everything Sprouts, LLC | 2 | 2 | August 28, 2026 |
| Fayus Inc. | 2 | 2 | July 6, 2026 |
| GELLERT GLOBAL GROUP | 2 | 2 | June 25, 2026 |
| Hometown Food Company | 2 | 2 | August 4, 2026 |
| Jonco Industries | 2 | 2 | August 4, 2026 |
| Khong Guan Corporation | 2 | 2 | July 16, 2026 |
| Taylor Fresh Foods | 2 | 2 | August 10, 2026 |
| Total Nutrition Inc | 2 | 2 | June 26, 2026 |
| Whole Foods Market | 2 | 2 | September 11, 2026 |
Largest single announcements
Products covered by one announcement. The agency records each product as a separate entry.
Show the numbers
| Company and date | Products |
|---|---|
| Albertsons Companies LLC · May 6, 2026 | 121 |
| Galaxy RG Corp · April 3, 2026 | 23 |
| Taylor Farms de Mexico S. de R.L. de C.V. · July 17, 2026 | 22 |
| Clover Hill Dairy, LLC · June 1, 2026 | 18 |
| D'Dioses Fruit Pops, Inc. · May 4, 2026 | 16 |
| Joy Gourmet Foods LLC. · April 23, 2026 | 14 |
| Spring & Mulberry Inc. · January 9, 2026 | 11 |
| WFM Purchasing, LP · August 7, 2026 | 10 |
| JCB Flavors, LLC · May 1, 2026 | 10 |
| Dreyer's Grand Ice Cream Inc. · August 18, 2026 | 6 |
How these are counted. An announcement is one company's recall on one start date, however many products it covers; a product is one entry in the agency's record. Weeks are by the date a recall began, not the date it was reported. FDA reports trail by about five weeks, so recent weeks keep rising after they first appear. Built September 25, 2026 from FDA and USDA data. The underlying feed is free to reuse with credit — see API & data licensing.
Get recalls in your inbox
A short email when a serious new U.S. food recall is posted. Free. Unsubscribe anytime.
Want alerts only for your allergens or brands? Build a watchlist →